Details
POWER UP YOUR WAY
The new Nytro E-line opens up a world of possibilities to experience cycling! This range is designed for all cyclists looking to enjoy the emotions of cycling. It’s created with adventure in mind, allowing riders to tackle long rides and the steep climbs of Alpine passes with more agility and confidence than a traditional road bike.
CARBON T700 UD
- The secret of T700 Toray Carbon is to maintain reactivity and performance but to offer a higher dampening to absorb all road vibration. More comfort, more fun.
ONDA FORK
- A distinctive Pinarello Technology since 2000. The shape of the fork delivers precise turning abilities, stability, and reduction of longitudinal and lateral shocks.
ASYMMETRIC FRAME
- Since the beginning, Pinarello understood that while the thrust applied to both pedals is the same, the pull on the chain applies to the right side only. For this reason, all frames are optimized to compensate for these unbalanced forces.
TQ-HPR50 DRIVE UNIT:
- The Harmonic Pin Ring Transmission (HPR) is a result of TQ’s decades-long experience in the development and engineering of electric motors for robots, satellites, space stations, and Mars rovers.
SIZE | 50 | 53 | 55 | 57.5 |
---|---|---|---|---|
Seat Tube Center - End (mm) | 480 | 510 | 530 | 565 |
Seat Tube Center - Center (mm) | 500 | 530 | 550 | 575 |
Top Tube Center - Center (mm) | 535 | 550 | 564 | 581 |
Seat Tube Angle (°) | 74 | 73.75 | 73.5 | 73 |
Head Tube Angle (°) | 70 | 70.25 | 71 | 71.25 |
Chainstay (mm) | 437 | 437 | 437 | 437 |
Headtube (mm) | 137 | 155 | 170 | 190 |
BB Drop (mm) | 78 | 78 | 78 | 74 |
Fork Rake (mm) | 50 | 50 | 50 | 50 |
Fork Height (mm) | 395 | 395 | 395 | 395 |
Reach (mm) | 364.2 | 372.9 | 380.6 | 388.3 |
Stack (mm) | 571.2 | 589.1 | 606.3 | 622.3 |
Specs
Frame | Torayca t700 ud, with integrated battery and cable routing, 12x142 tru-axle |
---|---|
Fork | Nytro onda carbon fork with forkflap™, tapered head tube |
Wheels | Shimano RS wheelset |
Axles | Pinarello Axle 12x100 & 12x142, Tool Free Removal |
Tires | Randonneur 40-622 Rigid D Reflective |
Bottom Bracket | Fazua Bottom Bracked |
Chainrings | most custom chainrings |
Rear Derailleur | Shimano Deore 11s 1X |
Cassette/Freewheel | Shimano Deore 11s 1X |
Chain | Shimano Deore 11s 1X |
Brakes | Shimano Deore 2 pistons caliper, 160mm rotor |
Handlebars | most flat handlebar |
Tape/Grips | manopole most comfort |
Stem | most stem |
Seatpost | most alu round seatpost |
Accessories & Extras | Supernova V1280 E-Bike Front Light |
Motor | TQ-HPR50 Drive Unit |
Battery | 360 Wh Integrated Battery |
Controller/Display | Integrated and Compatible with Ant+ Bike Computers |
* Subject to change without notice.
Part Numbers
Option | MPN |
---|---|
Sienna Brown / 50 | C1845100149-20109 |
Sienna Brown / 53 | C1845100149-20110 |
Sienna Brown / 55 | C1845100149-20111 |
Sienna Brown / 57.5 | C1845100149-20112 |