Details
With 170mm of stable CVA rear suspension, a 180mm travel fork, adjustable geometry, stout frame construction, and Niner's signature RDO carbon fiber construction, the WFO 9 RDO is an enduro-ready brawler for the gnarliest downhills, yet with the pedaling prowess to get you to the top in style.
Low Mode
SM | MD | LG | ||
---|---|---|---|---|
A. Reach (mm) | 430 | 430 | 430 | |
B. Stack (mm) | 626 | 631 | 635 | |
C. Standover (mm) | 725 | 727 | 748 | |
D. Effective Top Tube (mm) | 575 | 597 | 627 | |
E. Head Tube Angle |
64° | 64° | 64° | |
F. Head Tube Length (mm) |
90 | 95 | 100 | |
G. Seat Tube Angle |
77° | 77° | 77° | |
H. Seat Tube Length (mm) | 390 | 419 | 462 | |
J. Bottom Bracket Drop (mm) | 28 | 28 | 28 | |
M. Wheelbase (mm) | 1205 | 1227 | 1259 | |
N. Front to Center (mm) | 771 | 794 | 826 | |
O. Chainstay Length (mm) | 433 | 433 | 433 |
High Mode
SM | MD | LG | ||
---|---|---|---|---|
A. Reach (mm) | 437 | 437 | 437 | |
B. Stack (mm) | 621 | 626 | 630 | |
C. Standover (mm) | 732 | 734 | 755 | |
D. Effective Top Tube (mm) | 573 | 595 | 625 | |
E. Head Tube Angle | 64.7° | 64.7° | 64.7° | |
F. Head Tube Length (mm) | 90 | 95 | 100 | |
G. Seat Tube Angle | 77.7° | 77.7° | 77.7° | |
H. Seat Tube Length (mm) | 390 | 419 | 462 | |
J. Bottom Bracket Drop (mm) | 19 | 19 | 19 | |
M. Wheelbase (mm) | 1203 | 1225 | 1257 | |
N. Front to Center (mm) | 770 | 793 | 825 | |
O. Chainstay Length (mm) | 433 | 433 | 433 |
Specs
Frame | NINER RDO CARBON FIBER, 170MM TRAVEL, GEO FLIP CHIP, RIB CAGE CONSTRUCTION, FULL SLEEVE CABLE ROUTING, ENDURO MAX BLACK OXIDE PIVOT BEARINGS |
---|---|
Fork | FOX 38 FLOAT FACTORY GRIP 2 EVOL, HSC, LSC, HSR, LSR, KASHIMA COAT, 180MM, 110X15MM, 44MM OFFSET |
Rear Shock | FOX FLOAT X2 FACTORY EVOL 2 POSITION, KASHIMA COAT |
Rims | DT Swiss EXC 1501 SPLINE, carbon clincher, 30mm internal, 110x15mm, centerlock |
Hubs | DT Swiss 240 Centerlock with Ratchet EXP 36 |
Spokes | DT competition race straight pull |
Axles |
Front: Boost 15x110mm thru axle Rear: Boost 12x148mm thru axle |
Tires |
FRONT: SCHWALBE MAGIC MARY EVO SUPER TRAIL TLE ADDIX SOFT 2.6 REAR: SCHWALBE HANS DAMPF EVO SUPER TRAIL TLE ADDIX SOFT 2.6 |
Bottom Bracket | SRAM DUB BSA THREADED |
Crankset | SRAM X1 EAGLE CARBON DUB 32T CNC RING, 170MM |
Chainrings | 32T |
Shifters | SRAM X01 EAGLE 12SP |
Rear Derailleur | SRAM X01 EAGLE 12SP |
Cassette/Freewheel | SRAM EAGLE XG 1295, 10-50T |
Chain | SRAM X01 EAGLE 12SP |
Brakes | SRAM CODE RSC |
Brake Levers | SRAM CODE RSC |
Handlebars | RACE FACE NEXT R 800MM WIDE, 35MM RISE, 35MM CLAMP |
Tape/Grips | NINER GRRRIPS L/O FLANGED SOFT COMPOUND |
Stem | RACE FACE TURBINE R 40MM, 35MM CLAMP |
Headset | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 |
Seatpost | KS LEV SI (S-125MM, M-150MM, L/XL-175MM) |
Saddle | NINER CUSTOM TR WITH CRN-TI RAILS, PRINTED NINER GRAPHIC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Fade to Black / Small | 042592203209 | 04-259-22-03-20 | |
Fade to Black / Medium | 042592204206 | 04-259-22-04-20 | |
Fade to Black / Large | 042592205203 | 04-259-22-05-20 | 210000083087 |
Hot Tamale / Small | 042592203407 | 04-259-22-03-40 | |
Hot Tamale / Medium | 042592204404 | 04-259-22-04-40 | |
Hot Tamale / Large | 042592205401 | 04-259-22-05-40 |