Skip to main content

SRAM Force DUB Crankset

SRAM Force DUB Crankset
  • Color: Gloss Carbon
  • Color: Natural Carbon
$249.00 - $420.00
Color:
Bottom Bracket: Select bottom bracket
Length: Select length
Chainrings: Select chainrings
Please select options Unavailable

Details

Riders want more range and closer steps between gears—and that’s the driving design principle of the SRAM Force crankset. It offers smaller chainrings with a consistent 13-tooth gap between size variants, delivering smooth, accurate, and dependable shifting for the modern rider. Always find the sweet spot.

- X-Range gearing technology gives you more range and a smoother gear progression, so you’re always in the right gear
- Crisp and accurate front shifts
- DUB bottom bracket adds durability and simplicity
- Can be upgraded to a power meter

Part Numbers

Option UPC MPN Store SKU
DUB / 46/33T / Gloss Carbon / 165mm 710845856334 00.6118.542.018 210000078400
DUB / 46/33T / Gloss Carbon / 170mm 710845856280 00.6118.542.013 210000077271
DUB / 48/35T / Gloss Carbon / 165mm 710845856310 00.6118.542.016
DUB / 46/33T / Gloss Carbon / 167.5mm 710845856341 00.6118.542.019
DUB / 48/35T / Gloss Carbon / 167.5mm 710845856327 00.6118.542.017
DUB / 48/35T / Gloss Carbon / 170mm 710845856259 00.6118.542.010
DUB / 46/33T / Gloss Carbon / 172.5mm 710845856297 00.6118.542.014 210000077670
DUB / 48/35T / Gloss Carbon / 172.5mm 710845856266 00.6118.542.011
DUB / 46/33T / Gloss Carbon / 175mm 710845856303 00.6118.542.015 210000083320
DUB / 48/35T / Gloss Carbon / 175mm 710845856273 00.6118.542.012
DUB / 46/33T / Natural Carbon / 165mm 710845835971 00.6118.542.008
DUB / 48/35T / Natural Carbon / 165mm 710845835957 00.6118.542.006
DUB / 46/33T / Natural Carbon / 167.5mm 710845835988 00.6118.542.009
DUB / 48/35T / Natural Carbon / 167.5mm 710845835964 00.6118.542.007
DUB / 46/33T / Natural Carbon / 170mm 710845823824 00.6118.542.003
DUB / 48/35T / Natural Carbon / 170mm 710845823794 00.6118.542.000
DUB / 46/33T / Natural Carbon / 172.5mm 710845823831 00.6118.542.004
DUB / 48/35T / Natural Carbon / 172.5mm 710845823800 00.6118.542.001 210000077312
DUB / 46/33T / Natural Carbon / 175mm 710845823848 00.6118.542.005
DUB / 48/35T / Natural Carbon / 175mm 710845823817 00.6118.542.002
GXP / 46/33T / Natural Carbon / 172.5mm 710845826450 00.6118.566.004
GXP / 46/33T / Natural Carbon / 175mm 710845826467 00.6118.566.005

Reviews