Details
Our history is one of extraordinary victories, iconic bicycles, passion, and expertise. The new Pinarello F was born with this unique DNA, created to offer extremely high performance and guide you straight to victory. All true riders know that what goes up, must go down. For this reason, the Pinarello F is designed to excel on all terrain and is as adept at climbing as it is comfortable on a high-speed descent. This is what we mean by ALL-ROUND PERFORMANCE.
Specs
| Frame | TorayCa T900 UD, TiCRâ„¢ cable routing, Italian BB, UCI approved |
|---|---|
| Rims/Wheels | MOSt Ultrafast 45 |
| Hubs | NEW MOST Ultra Light Custom Axle 12x100 & 12x142, tool free removal |
| Tires | MOST 30 |
| Crankset | Shimano Ultegra 12S |
| Chainwheel | Shimano Ultegra 12S |
| Bottom Bracket | Shimano Ultegra 12S |
| Front Derailleur | Shimano Ultegra 12S |
| Handlebars | MOST Talon Ultra Fast |
| Brakes | Shimano Ultegra R8150, 2 pistons caliper, 160mm rotor |
| Saddle | Most Lynx My26 |
| Seat Post | fsc frontal seat clamp |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Alabaster White Shiny / 43 | |||
| Alabaster White Shiny / 46.5 | |||
| Alabaster White Shiny / 50 | |||
| Alabaster White Shiny / 51.5 | |||
| Alabaster White Shiny / 53 | |||
| Alabaster White Shiny / 54.5 | 8054347142017 | D2098177217-00006 | 210000094028 |
| Alabaster White Shiny / 56 | |||
| Alabaster White Shiny / 57.5 | |||
| Alabaster White Shiny / 59.5 | |||
| Victoria Blue Shiny / 43 | |||
| Victoria Blue Shiny / 46.5 | |||
| Victoria Blue Shiny / 50 | |||
| Victoria Blue Shiny / 51.5 | |||
| Victoria Blue Shiny / 53 | |||
| Victoria Blue Shiny / 54.5 | |||
| Victoria Blue Shiny / 56 | 8054347142208 | D2098177217-00025 | 210000094337 |
| Victoria Blue Shiny / 57.5 | |||
| Victoria Blue Shiny / 59.5 | |||
| Formula Green Matte / 43 | |||
| Formula Green Matte / 46.5 | |||
| Formula Green Matte / 50 | |||
| Formula Green Matte / 51.5 | |||
| Formula Green Matte / 53 | |||
| Formula Green Matte / 54.5 | |||
| Formula Green Matte / 56 | |||
| Formula Green Matte / 57.5 | |||
| Formula Green Matte / 59.5 |
