Details
Designed to keep you riding no matter the conditions, the Women's PRO Rain Jacket is your ultimate solution for all-weather cycling. This lightweight, waterproof jacket uses advanced breathable fabric to keep you dry without overheating during intense rides. Featuring fully taped seams and a helmet-compatible hood, it offers unbeatable protection against rain and wind. The PRO Rain Jacket also has a streamlined fit to reduce drag, enhancing performance while you ride through wet conditions. Whether you're facing a sudden downpour or a windy challenge, this jacket ensures that the weather won't stop you from answering the call of the road. Ideal for both commuting and long-distance rides, this rain jacket is built to push boundaries, helping you make every mile count.
- Polartec® Power Shield® offers industry leading breathability, in an bio-based membrane, while being fully water and windproof
- 4-way stretch fabric that is fully-seam sealed
- Stretch cuffs on wrists and arms block wind and rain
- PI Dry® C0 technology for an PFAS-free durable water repellent
- YKK Aguaguard® waterproof two-way front zipper allows ventilation from the bottom and access to rear jersey pockets
- Interior zipper pocket
- Patterned silicone gripper elastic at hem
- BioViz® powerful reflective elements that reach 100 meters for night visibility
| Size | X-Small | Small | Medium | Large | X-Large | XX-Large | 3X-Large |
|---|---|---|---|---|---|---|---|
| Bust (in) | 31 - 33 | 33 - 35 | 35 - 37.5 | 37.5 - 40 | 40 - 43 | 43 - 47 | 47 - 51 |
| Waist (in) | 24.5 - 26.5 | 26.5 - 28.5 | 28.5 - 30.5 | 30.5 - 33 | 33 - 37.5 | 37.5 - 42 | 42 - 46 |
| Hip (in) | 33.5 - 35.5 | 35.5 - 37.5 | 37.5 - 40 | 40 - 42.5 | 42.5 - 45.5 | 45.5 - 49.5 | 49.5 - 53.5 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / X-Small | 196907091507 | 11232402021XS |
| Black / Small | 196907091484 | 11232402021S |
| Black / Medium | 196907091477 | 11232402021M |
| Black / Large | 196907091460 | 11232402021L |
| Black / X-Large | 196907091491 | 11232402021XL |
| Black / XX-Large | 196907091514 | 11232402021XXL |
| Dark Violet / X-Small | 196907091569 | 11232402AA4XS |
| Dark Violet / Small | 196907091545 | 11232402AA4S |
| Dark Violet / Medium | 196907091538 | 11232402AA4M |
| Dark Violet / Large | 196907091521 | 11232402AA4L |
| Dark Violet / X-Large | 196907091552 | 11232402AA4XL |
| Dark Violet / XX-Large | 196907091576 | 11232402AA4XXL |
