Details
Our do-it-all carbon fiber 29er trail bike hits the sweet spot with 140mm of consistent, controlled CVA suspension, adjustable geometry, and increased frame stiffness. Plus it's got standover for 170mm dropper posts, long reach, and a short head tube.
Low Mode
SM | MD | LG | XL | ||
---|---|---|---|---|---|
A. Reach | 413 | 433 | 458 | 483 | |
B. Stack | 614 | 619 | 623 | 637 | |
C. Standover | 675 | 705 | 734 | 763 | |
D. Effective Top Tube | 574 | 598 | 624 | 653 | |
E. Head Tube Angle | 65 | 65 | 65 | 65 | |
F. Head Tube Length | 90 | 95 | 100 | 115 | |
G. Seat Tube Angle | 75.2 | 75.2 | 75.2 | 75.2 | |
H. Seat Tube Length | 376 | 406 | 446 | 496 | |
J. Bottom Bracket Drop | 39 | 39 | 39 | 39 | |
M. Wheelbase | 1160 | 1182 | 1209 | 1247 | |
N. Front to Center | 726 | 748 | 776 | 807 | |
O. Chainstay Length | 434 | 434 | 434 | 434 |
High Mode
SM | MD | LG | XL | ||
---|---|---|---|---|---|
A. Reach | 420 | 440 | 465 | 490 | |
B. Stack | 610 | 615 | 619 | 633 | |
C. Standover | 682 | 712 | 744 | 769 | |
D. Effective Top Tube | 573 | 596 | 622 | 650 | |
E. Head Tube Angle | 66 | 66 | 66 | 66 | |
F. Head Tube Length | 90 | 95 | 100 | 115 | |
G. Seat Tube Angle | 75.8 | 75.8 | 75.8 | 75.8 | |
H. Seat Tube Length | 376 | 406 | 446 | 496 | |
J. Bottom Bracket Drop | 32 | 32 | 32 | 32 | |
M. Wheelbase | 1160 | 1181 | 1208 | 1240 | |
N. Front to Center | 726 | 748 | 775 | 806 | |
O. Chainstay Length | 434 | 434 | 434 | 434 |
Specs
Frame | NINER RDO CARBON FIBER, 140MM TRAVEL, GEO FLIP CHIP, RIB CAGE CONSTRUCTION, FULL SLEEVE CABLE ROUTING, ENDURO MAX BLACK OXIDE PIVOT BEARINGS |
---|---|
Fork | FOX 36 FLOAT FACTORY GRIP 2 EVOL, HSC, LSC, HSR, LSR, KASHIMA COAT, 150MM, 110X15MM, 44MM OFFSET |
Rear Shock | FOX FLOAT X2 FACTORY EVOL 2 POSITION, KASHIMA COAT |
Rims | DT Swiss M 1900 SPLINE, aluminum clincher, 30mm internal |
Hubs | DT Swiss 370 Centerlock, with 3-pawl |
Spokes | DT Champion straight pull |
Axles |
Front: Boost 15x110mm thru axle Rear: Boost 12x148mm thru axle |
Tires |
FRONT: SCHWALBE HANS DAMPF EVO SUPER TRAIL TLE ADDIX SOFT 2.6 REAR: SCHWALBE NOBBY NIC EVO SUPER TRAIL TLE ADDIX SPEEDGRIP 2.6 |
Bottom Bracket | SRAM DUB BSA THREADED |
Crankset | SRAM DESCENDANT 7K EAGLE DUB, 32T, 170MM |
Chainrings | 32T |
Shifters | SRAM GX EAGLE AXS 12SP |
Rear Derailleur | SRAM GX EAGLE AXS 12SP W/BATT. COVER |
Cassette/Freewheel | SRAM EAGLE XG 1275, 10-52T |
Chain | SRAM GX EAGLE 12SP |
Brakes | SRAM G2 R |
Brake Levers | SRAM G2 R |
Handlebars | RACE FACE AEFFECT R 780MM WIDE, 20MM RISE, 35MM CLAMP |
Tape/Grips | NINER GRRRIPS L/O NYLON FLANGED SOFT COMPOUND |
Stem | RACE FACE AEFFECT R 40MM, 35MM CLAMP |
Headset | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 |
Seatpost | KS LEV SI (XS/S-100MM, M/L/XL-150MM) |
Saddle | NINER CUSTOM TR WITH CR-MO RAILS, PRINTED NINER GRAPHIC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Carbon / Small | 049792203206 | 04-979-22-03-20 | |
Satin Carbon / Medium | 049792204203 | 04-979-22-04-20 | |
Satin Carbon / Large | 049792205200 | 04-979-22-05-20 | 210000082775 |
Satin Carbon / X-Large | 049792206207 | 04-979-22-06-20 | |
Silver/Baja Blue / Small | 049792203107 | 04-979-22-03-10 | |
Silver/Baja Blue / Medium | 049792204104 | 04-979-22-04-10 | |
Silver/Baja Blue / Large | 049792205101 | 04-979-22-05-10 | |
Silver/Baja Blue / X-Large | 049792206108 | 04-979-22-06-10 |