Details
You’re looking for a smooth ride across mixed terrain. Fun is the main goal. You’re a fan of steel. You have discerning taste but aren’t caught up in trends. You want a bike that looks good, rides great, and will last you a lifetime. You’re the person that buys a great product at a great price. Look no further than the Rove DL. It’s been a workhorse for years. It delivers every ounce of performance without overpaying for it while checking all the boxes for functionality, comfort, and style.

| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
|---|---|---|---|---|---|---|---|
| 1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT Length | 515 | 531 | 546 | 562 | 578 | 598 |
| 3 | Reach | 372 | 378 | 383 | 388 | 392 | 400 |
| 4 | Stack | 532 | 551 | 570 | 588 | 607 | 626 |
| 5 | Standover | 735 | 754 | 775 | 794 | 815 | 834 |
| 6 | HT Angle | 70.5 | 70.5 | 71 | 71 | 71.5 | 71.5 |
| 7 | HT Length | 90 | 110 | 130 | 150 | 170 | 190 |
| 8 | ST Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
| 9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BB Height | 268 | 268 | 270 | 270 | 272 | 272 |
| 12 | Wheelbase | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
| 13 | Front Center | 592 | 604 | 612 | 623 | 628 | 643 |
| 14 | Fork Length | 400 | 400 | 400 | 400 | 400 | 400 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
Specs
| Frame | Kona Butted Cromoly |
|---|---|
| Fork | Kona Project Two Cromoly Disc |
| Rims | WTB ST i23 TCS 2.0 |
| Hubs | Front Hub: Formula 100x12mm, Rear Hub: Formula 142x12mm |
| Spokes | Stainless Black 14g |
| Tires | Maxxis Rambler EXO TR 650x47c |
| Bottom Bracket | SRAM GXP 68mm |
| Crankset | SRAM Apex |
| Chainrings | 40t X-Sync |
| Shifters | SRAM Rival 1 |
| Rear Derailleur | SRAM Rival 1 |
| Cassette/Freewheel | SRAM PG1130 11-42t 11spd |
| Chain | SRAM PC1110 |
| Brakes | TRP HDC711C Mechanical / Hydraulic |
| Rotors | TRP TR160mm |
| Brake Levers | SRAM Rival 1 |
| Handlebars | Kona Road |
| Tape/Grips | Kona Cork Tape |
| Stem | Kona Road Deluxe |
| Headset | FSA No.1/No.10 |
| Seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
| Saddle | WTB Volt |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Mocha w/ Orange & Black Decals / 48cm / 650B | 841073185474 | B36RVSDBNSRFA48 |
| Gloss Mocha w/ Orange & Black Decals / 50cm / 650B | 841073185481 | B36RVSDBNSRFA50 |
| Gloss Mocha w/ Orange & Black Decals / 52cm / 650B | 841073185498 | B36RVSDBNSRFA52 |
| Gloss Mocha w/ Orange & Black Decals / 54cm / 650B | 841073185504 | B36RVSDBNSRFA54 |
| Gloss Mocha w/ Orange & Black Decals / 56cm / 650B | 841073185511 | B36RVSDBNSRFA56 |
| Gloss Mocha w/ Orange & Black Decals / 58cm / 650B | 841073185528 | B36RVSDBNSRFA58 |
