Details
You’re looking for a smooth ride across mixed terrain. Fun is the main goal. You’re a fan of steel. You have discerning taste but aren’t caught up in trends. You want a bike that looks good, rides great, and will last you a lifetime. You’re the person that buys a great product at a great price. Look no further than the Rove DL. It’s been a workhorse for years. It delivers every ounce of performance without overpaying for it while checking all the boxes for functionality, comfort, and style.
Specs
| Fork | Kona Project Two Cromoly Disc |
|---|---|
| Hubs | Formula 100x12mm Formula 142x12mm |
| Rims | WTB ST i23 TCS 2.0 |
| Stem | Kona Road Deluxe |
| Chain | SRAM PC1110 |
| Frame | Kona Butted Cromoly |
| Tires | Maxxis Rambler EXO TR 650x47c , Maxxis Rambler EXO TR 650x47c |
| Saddle | WTB Volt |
| Spokes | Stainless Black 14g |
| Headset | FSA No.1/No.10 |
| Crankset | SRAM Apex |
| Seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
| Shifters | SRAM Rival 1 |
| Chainrings | 40t X-Sync |
| Handlebars | Kona Road |
| Tape/Grips | Kona Cork Tape |
| Brake Levers | SRAM Rival 1 |
| Bottom Bracket | SRAM GXP 68mm |
| Rear Derailleur | SRAM Rival 1 |
| Cassette/Freewheel | SRAM PG1130 11-42t 11spd |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Kiwi / 48cm / 650b | 841073151226 | B36RVSD48 |
| Gloss Kiwi / 50cm / 650b | 841073151233 | B36RVSD50 |
| Gloss Kiwi / 52cm / 650b | 841073151240 | B36RVSD52 |
| Gloss Kiwi / 54cm / 650b | 841073151257 | B36RVSD54 |
| Gloss Kiwi / 56cm / 650b | 841073151264 | B36RVSD56 |
| Gloss Kiwi / 58cm / 650b | 841073151271 | B36RVSD58 |
