Details
Process X lovers everywhere asked and we delivered – introducing the aluminum Process X. Designed for progressive riders who want to take their riding to the next level, the Process X can handle long days in the bike park, endless shuttle laps with your mates, or a good-vibes-only jump session. No matter what you throw at it, it’ll be there for the best memories you make.

| Size | S | M | L | XL | |
|---|---|---|---|---|---|
| 1 | ST Length | 380 | 380 | 420 | 450 |
| 2 | TT Length | 569 | 594 | 623 | 662 |
| 3 | Reach | 440 | 465 | 490 | 525 |
| 4 | Stack | 632 | 632 | 637 | 641 |
| 5 | Standover | 700 | 700 | 710 | 720 |
| 6 | HT Angle | 63.5 | 63.5 | 63.5 | 63.5 |
| 7 | HT Length | 110 | 110 | 115 | 120 |
| 8 | ST Angle | 77.9 | 77.9 | 77.8 | 77.8 |
| 9 | CS Length | 440 | 440 | 440 | 440 |
| 10 | BB Drop | 20 | 30 | 30 | 30 |
| 11 | BB Height | 345 | 345 | 345 | 345 |
| 12 | Wheelbase | 1221 | 1246 | 1276 | 1316 |
| 13 | Front Center | 783 | 808 | 838 | 878 |
| 14 | Fork Length | 585 | 585 | 585 | 585 |
| 15 | Fork Offset | 44 | 44 | 44 | 44 |
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Specs
| Frame | Kona 6061 Aluminum Butted 162mm Travel |
|---|---|
| Fork | Marzocchi Bomber Z1 Grip Damper 170mm |
| Rear Shock | Fox DHX Performance Trunnion |
| Rims | WTB KOM Trail i30 TCS |
| Hubs | Front Hub: Shimano 110x15mm, Rear Hub: Shimano 148x12mm |
| Spokes | Stainless Black 14g |
| Tires | Front Tire: Maxxis Assegai EXO+ TR 3C 29x2.5" WT, Rear Tire: Maxxis Minion DHR II EXO+ TR 3C 29x2.4" WT (27.5x2.4" WT size S) |
| Bottom Bracket | Race Face PF92 |
| Crankset | Race Face Aeffect R |
| Chainrings | 30t |
| Shifters | Shimano XT |
| Rear Derailleur | Shimano SLX |
| Cassette/Freewheel | Shimano Deore 10-51t 12spd |
| Chain | Shimano Deore 12spd |
| Brakes | Shimano Deore |
| Rotors | Shimano RT64 203mm (centerlock) |
| Brake Levers | Shimano Deore |
| Handlebars | Kona XC/BC 35 |
| Tape/Grips | Kona Key Grip |
| Stem | Kona XC/BC 35 |
| Headset | FSA Orbit 1.5 EP ZS |
| Seatpost | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
| Saddle | WTB Volt |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Satin Metallic Gose Blue w/ Metallic Mint & Silve / Small / 29-inch | 841073185146 | B36PRXSR01 |
| Satin Metallic Gose Blue w/ Metallic Mint & Silve / Medium / 29-inch | 841073185153 | B36PRXSR03 |
| Satin Metallic Gose Blue w/ Metallic Mint & Silve / Large / 29-inch | 841073185160 | B36PRXSR05 |
| Satin Metallic Gose Blue w/ Metallic Mint & Silve / X-Large / 29-inch | 841073185177 | B36PRXSR06 |
