Details
Unmatched in ride quality and capability, the Supreme lives up to its name by turning every head it passes – beckoning to those who want nothing holding them back. Remote shifting and dropper? Check. Carbon wheels? Check. 40mm of high-performance front suspension? Oh yeah. You read that right.
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
|---|---|---|---|---|---|---|---|
| 1 | ST Length | 410 | 410 | 455 | 455 | 500 | 535 |
| 2 | TT Length | 530 | 544 | 559 | 576 | 593 | 613 |
| 3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | Stack | 560 | 575 | 590 | 610 | 630 | 660 |
| 5 | Standover | 716 | 721 | 758 | 768 | 806 | 840 |
| 6 | HT Angle | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| 7 | HT Length | 115 | 131 | 147 | 172 | 193 | 225 |
| 8 | ST Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
| 9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
| 10 | BB Drop | 75 | 75 | 75 | 72 | 72 | 72 |
| 11 | BB Height | 292 | 292 | 292 | 295 | 295 | 295 |
| 12 | Wheelbase | 1059 | 1069 | 1080 | 1094 | 1106 | 1123 |
| 13 | Front Center | 625 | 635 | 646 | 659 | 671 | 687 |
| 14 | Fork Length | 420 | 420 | 420 | 420 | 420 | 420 |
| 15 | Fork Offset | 55 | 55 | 55 | 55 | 55 | 55 |
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
Specs
| Frame | Kona Carbon |
|---|---|
| Fork | RockShox Rudy Ultimate XPLR, Charger Race Day, 40mm travel, tapered, 100 x 12 |
| Rims | Zipp 101 XPLR, 27mm internal width, tubeless, carbon, with tubeless tape |
| Hubs | Zipp 101 XPLR |
| Spokes | Zipp 101 XPLR |
| Tires | Maxxis Ravager 700 x 50mm TR EXO |
| Bottom Bracket | SRAM Press-Fit 86.5 DUB Wide |
| Crankset | SRAM Force 1 DUB Wide |
| Chainrings | SRAM Force 1 Wide 40t X-Sync, direct mount |
| Shifters | SRAM Force ETAP AXS |
| Rear Derailleur | SRAM XO Eagle Transmission |
| Cassette/Freewheel | SRAM XO Eagle Transmission 10-52t, XD |
| Chain | SRAM X0 Eagle Transmission Flattop |
| Brakes | SRAM Force Hydraulic |
| Rotors | SRAM Centerline Centerlock 180mm |
| Brake Levers | SRAM Force ETAP AXS |
| Handlebars | Ritchey Venturemax WCS/Venturemax XL WCS, 24-degree flare, 4.6-degree backsweep, 48-50: 460mm; 52-54: 480mm; 56: 500mm; 58: 520mm |
| Tape/Grips | Smanie Elite bar tape |
| Stem | Ritchey Trail WCS, 0-degree, 48-52: 45mm; 54-58: 60mm |
| Headset | FSA Orbit No. 57, ZS 44/56 |
| Seatpost | RockShox Reverb AXS 31.6mm, 48-50: 100mm travel; 52-58: 125mm travel |
| Saddle | WTB Volt Medium Stainless Fusion |
| Accessories & Extras | batteries |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Midnight w/ RS Kwiqsand Decals / 48cm / 700c | 841073152384 | B36ORS48 |
| Gloss Midnight w/ RS Kwiqsand Decals / 50cm / 700c | 841073152391 | B36ORS50 |
| Gloss Midnight w/ RS Kwiqsand Decals / 52cm / 700c | 841073152407 | B36ORS52 |
| Gloss Midnight w/ RS Kwiqsand Decals / 54cm / 700c | 841073152414 | B36ORS54 |
| Gloss Midnight w/ RS Kwiqsand Decals / 56cm / 700c | 841073152421 | B36ORS56 |
| Gloss Midnight w/ RS Kwiqsand Decals / 58cm / 700c | 841073152438 | B36ORS58 |
