Details
For those that love the idea of carrying gear with the assistance of an e-MTB the El Kahuna SUV is the answer! Like its sibling, the El Kahuna, the SUV features a sturdy aluminum frame and 29” wheels. The big differences are the addition of front and rear lights, and a rear rack which is integrated with a fender keeping you cleaner while you carry that camping gear up that big gravel road. A 100mm fork smooths out the bumps, and powerful disc brakes keep you in control while you rally around the campground’s gravel trails and singletrack.
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| ST Length (mm) | 370 | 420 | 470 | 530 |
| TT Length (mm) | 581 | 607 | 633 | 665 |
| Reach (mm) | 404 | 428 | 453 | 484 |
| Stack (mm) | 619 | 623 | 628 | 633 |
| Standover (mm) | 738 | 742 | 747 | 766 |
| HT Angle | 69 | 69 | 69 | 69 |
| HT Length (mm) | 110 | 115 | 120 | 125 |
| ST Angle | 74 | 74 | 74 | 74 |
| CS Length (mm) | 465 | 465 | 465 | 465 |
| BB Drop (mm) | 60 | 60 | 60 | 60 |
| BB Height (mm) | 315 | 315 | 315 | 315 |
| Wheelbase (mm) | 1134 | 1160 | 1187 | 1220 |
| Front Center (mm) | 676 | 701 | 728 | 761 |
| Fork Length (mm) | 506 | 506 | 506 | 506 |
| Fork Offset (mm) | 51 | 51 | 51 | 51 |
| Frame Size | Height/Inches | Height/Metric |
|---|---|---|
| X-Small | 4'10"-5'1" | 147-155cm |
| Small | 5'0"-5'3" | 152-160cm |
| Small, Medium | 5'2"-5'7" | 157-170cm |
| Medium | 5'6"-5'10" | 168-178cm |
| Medium, Large | 5'9"-6'0" | 175-183cm |
| Large , X-Large | 5'11"-6'2" | 180-188cm |
| Large , X-Large | 6'1"-6'5" | 185-196cm |
Specs
| Frame | Kona 6061 Aluminum Butted |
|---|---|
| Fork | RockShox 35 Silver R Coil 100mm Tapered 110 Spacing |
| Rims | WTB ST i27 TCS 2.0 |
| Hubs |
Front: Shimano 110x15mm Rear: Shimano 135x10mm |
| Spokes | Stainless 14g |
| Tires | Schwalbe G-One 29x2.25" |
| Bottom Bracket | Feimin 73mm |
| Crankset | FSA E-Bike |
| Chainrings | 36t |
| Shifters | Shimano Deore |
| Rear Derailleur | Shimano Deore |
| Cassette/Freewheel | Shimano Deore 11-46t 10spd |
| Chain | Shimano HG54 |
| Brakes | Shimano RT10 180/160mm (centerlock) |
| Brake Levers | Shimano MT410 |
| Handlebars | Kona XC/BC Riser |
| Tape/Grips | Kona Key Grip |
| Stem | Kona XC |
| Headset | FSA No.57BP |
| Seatpost | Kona Thumb 31.6mm |
| Saddle | WTB Volt |
| Pedals | Sold Separately |
| Accessories & Extras | Abus Battery Lock, Rear Rack, Fenders, Busch & Müller Front & Rear Light, Kickstand |
| Motor | Shimano E6100 20MPH |
| Battery | Shimano 630Wh |
| Controller/Display | Shimano SC-E7000 Display |
| Charger | Shimano STEPS 2A |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Green / Small / 29-inch | 841073151639 | B36EKHS01 |
| Green / Medium / 29-inch | 841073151646 | B36EKHS03 |
| Green / Large / 29-inch | 841073151653 | B36EKHS05 |
| Green / X-Large / 29-inch | 841073151660 | B36EKHS06 |
