Details
Built with a lightweight ALUXX aluminum frameset and FlexPoint single-pivot rear suspension setup, Stance is a great way to improve your trail riding. Its 27.5+ wheel and tire compatibility give it a plush ride quality that soaks up bumps and adds more traction and stability. Combined with 120mm of smooth suspension travel front and rear, it's a confident ride that will have you nailing new lines.
SIZE | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 390 | 400 | 431 | 482 | 507 |
B SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C TOP TUBE LENGTH (mm) | 565 | 585 | 605 | 625 | 645 |
D HEAD TUBE LENGTH (mm) | 100 | 100 | 105 | 130 | 145 |
E HEAD TUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
F FORK RAKE (mm) | 43 | 43 | 43 | 43 | 43 |
G TRAIL (mm) | 103.6 | 103.6 | 103.6 | 103.6 | 103.6 |
H WHEELBASE (mm) | 1110 | 1130 | 1151 | 1174 | 1195 |
I CHAIN STAY LENGTH (mm) | 435 | 435 | 435 | 435 | 435 |
J BOTTOM BRACKET DROP (mm) | 20 | 20 | 20 | 20 | 20 |
K STACK (mm) | 566 | 566 | 571 | 594 | 608 |
L REACH (mm) | 403 | 423 | 441 | 455 | 471 |
M STAND OVER HEIGHT (mm) | 698 | 703 | 727 | 761 | 774 |
N HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 | 780 |
O STEM LENGTH (mm) | 40 | 50 | 50 | 60 | 70 |
P CRANK LENGTH (mm) | 170 | 170 | 175 | 175 | 175 |
Q WHEEL SIZE | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
Size | Rider Height |
---|---|
X-Small | 5’1” to 5’5” |
Small | 5’4” to 5’8” |
Medium | 5’7” to 5’11” |
Large | 5’10” to 6’2” |
X-Large | 6’2” to 6’6” |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, 120mm FlexPoint suspension |
---|---|
Fork | Giant Crest 34 RCL, 130mm, Boost 15x110 QR, custom tuned for Giant |
Rear Shock | Suntour Raidon R, 184.15/44.45, custom tuned for Giant |
Rims | Giant AM 27.5 alloy, tubeless ready |
Hubs | [F] Giant Tracker Performance Boost 15x110, sealed bearing [R] Giant Tracker Giant Sport QR141, loose ball |
Spokes | Sapim |
Tires | [F] Maxxis Recon Race 27.5x2.6 WT, wire, TLR, EXO, tubeless, [R] Maxxis Recon Race 27.5x2.6 WT, wire, TLR, EXO, tubeless |
Bottom Bracket | Praxis, press fit |
Crankset | Praxis Cadet M24, 30t |
Shifters | Shimano Deore M4100, 1x10 |
Rear Derailleur | Shimano Deore M5120 |
Cassette/Freewheel | Shimano Deore, 11-46 |
Chain | KMC X10 |
Brakes | Shimano BR-MT200, hydraulic, Shimano RT-26 rotors [F]180mm, [R]160mm *some bikes may be substituted: Tektro HD-M745 Orion, 4-piston hydraulic, [F] 203mm, [R] 203mm |
Brake Levers | Shimano BL-MT201 *some bikes may be substituted: Tektro HD-M745 Orion |
Handlebars | Giant Connect Trail, 780x31.8mm |
Tape/Grips | Giant Sole-O |
Stem | Giant Contact |
Seatpost | Giant Contact Switch dropper, remote XS: 100mm travel / 30.9 x 345mm S: 100mm travel / 30.9 x 345mm M: 125mm travel / 30.9 x 395mm L: 150mm travel / 30.9 x 440mm XL: 150mm travel / 30.9 x 440mm |
Saddle | Giant Romero |
Pedals | Sold Separately |
Accessories & Extras | tubeless prepared, 2.6" max tire size, 30t max chainring size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Amber Glow / Small | 04712878729193 | 2201004204 | |
Amber Glow / Medium | 04712878729209 | 2201004205 | 210000090768 |
Amber Glow / Large | 04712878729216 | 2201004207 | |
Amber Glow / X-Large | 04712878729223 | 2201004208 | |
Gunmetal Black / X-Small | 04712878729063 | 2201004103 | |
Gunmetal Black / Small | 04712878729070 | 2201004104 | 210000091836 |
Gunmetal Black / Medium | 04712878729087 | 2201004105 | 210000091980 |
Gunmetal Black / Large | 04712878729094 | 2201004107 | |
Gunmetal Black / X-Large | 04712878729100 | 2201004108 |