Details
Skate, BMX, Dirt Jump, and E-Bike Helmets.
The Flight Helmet is ready to protect you should things go sideways. It features Mips® technology and an interior shape of the sits lower on your head to improve overall fit. If you're on a skateboard or scooter at the skate park or on the street, if you’re hitting big dirt jump tricks or laying down speedy BMX race laps, if you’re on a pump track, or experiencing the extra lift and power of an e-bike as you commute, the Flight Helmet is for you.
Key Features:
- Mips® equipped
- Designed to sit lower on the head for a lower-profile look and fit
- Includes two comfort liner
Specifications
- Mips® impact protection system is designed to reduce rotational forces in a crash
- Designed to sit lower on the head for a lower-profile look and fit
- Single-density EPS construction
- Includes two comfort liner sets
- Standard buckle closure system
| Helmet Size | Head Size (in) | Helmet Size (cm) | Cheek Pads (mm) | Hat Size (in) | Hat Size (cm) | Helmet Weight (g) |
|---|---|---|---|---|---|---|
| Small | 20.1-21.7" | 51 - 55 | 20 & 15/25 incl. | 6 3/8-6 7/8" | 16.2 - 17.5 | 620±30 |
| Medium | 21.7-23.2" | 55 - 59 | 20 & 15/25 incl. | 6 7/8-7 3/8" | 17.5 - 18.8 | 630±30 |
| Large | 23.2-24.8" | 59 - 63 | 20 & 15/25 incl. | 7 3/8-7 7/8" | 18.8 - 20.1 | 700±30 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Atomic Orange / Small | 191972871375 | 31174-456-S |
| Atomic Orange / Medium | 191972871382 | 31174-456-M |
| Black / Small | 191972749094 | 31174-001-S |
| Black / Medium | 191972749100 | 31174-001-M |
| Black / Large | 191972749117 | 31174-001-L |
| Cocoa / Medium | 191972982033 | 31174-222-M |
| Cocoa / Large | 191972982040 | 31174-222-L |
| Sangria / Small | 191972910913 | 31174-552-S |
| Sangria / Medium | 191972910920 | 31174-552-M |
| Sangria / Large | 191972910937 | 31174-552-L |
