Details
THE NEW VR ROAD BIKE
The new VR makes a huge leap forward in style and functional design with bold character lines and unique functional solutions. The advanced construction technique, utilizing high-quality unidirectional carbon fiber, achieves the perfect balance of comfort and compliance while maintaining a mere 900g frame weight that puts the new VR at the very top of the lightest All-Road /Endurance competitors.
A NEW REFERENCE
The all-new VR redefines our approach to the category, ensuring a capable road bike that fits a wider range of riders on more varied surfaces but that still remains performance-oriented. Its streamlined modern design looks great and adds in some extra aero benefit through new tube profiles and hidden cabling and seat post adjustment. Complete with Shimano's amazing Ultegra Di2 group.
LOWERED SEAT STAYS WITH VARIABLE CROSS-SECTIONS FOR MAX COMFORT
The new VR ensures the perfect balance of stiffness and compliance through lowered, variable-profile seat stays. These are thicker where they meet the seat tube to aid power transfer and keep the bike performance-oriented. To aid comfort, however, the stays taper towards the rear wheel to absorb the road imperfections and keep the rider fresher.
GRAVEL-LIKE TIRE CLEARANCE
Embrace versatility with increased tire clearance up to an impressive 38mm according to the ETRTO standard. The VR's capabilities offers the option of larger tires for enhanced comfort and adaptability across various terrains and personal preference. From KOM-smashing 25-28mm racing tires to knobby tires 35-38mm for those days when off-road beckons.
DROPPER POST-READY & PROPRIETARY ANTI-VIBRATION INSERT
Ultra-capable, the new VR comes with a standard post but offers multiple options for rider customization. The bike can be outfitted with a 27.2mm dropper seatpost, utilizing its proprietary vibration-damping sleeve to isolate against high-frequency vibrations coming from the terrain or a 30.9mm dropper post without the sleeve. A whole new level of handling is available for those who dare.
D-SHAPE FORK STEERER & TOP-NOTCH INTEGRATION
The unique D-shape steerer ensures clean internal cable integration without compromising the volume of the head tube that would detract from the bike's performance characteristics. Using the dependable road bike headset bearing standard of 1-1/8 and 1.5" the VR maintains a slim head tube profile to improve aerodynamics and give a sleek front-end appearance.
Frame Size | 43 | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
Top Tube Length | 492.1 mm | 511 mm | 523.6 mm | 543.1 mm | 562.3 mm | 580.8 mm | 594.7 mm |
Seat Tube Length | 386 mm | 406 mm | 426 mm | 456 mm | 476 mm | 496 mm | 526 mm |
Seat Tube Angle | 75.3 ° | 74.7 ° | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° |
Head Tube Length | 110 mm | 125 mm | 140 mm | 160 mm | 180 mm | 200 mm | 220 mm |
Steering Angle | 70.3 ° | 71.3 ° | 72 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
Chain Stay Length | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm | 417 mm | 417 mm |
Wheel Base | 980 mm | 985.2 mm | 988.8 mm | 998.9 mm | 1013 mm | 1028.1 mm | 1042.2 mm |
Standover Height | 717.2 mm | 739 mm | 760.7 mm | 790.8 mm | 812 mm | 833.3 mm | 861.6 mm |
BB-Drop | 72 mm | 72 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
BB Height | 268.3 mm | 268.3 mm | 268.3 mm | 268.3 mm | 268.3 mm | 268.3 mm | 268.3 mm |
Fork Offset | 52 mm | 52 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Stack | 521.4 mm | 539.4 mm | 554.8 mm | 575.7 mm | 594.8 mm | 613.8 mm | 632.9 mm |
Reach | 355.3 mm | 363.4 mm | 369.7 mm | 378 mm | 386.1 mm | 393.1 mm | 401.2 mm |
Stem Length | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm | 110 mm | 120 mm |
Crank Length | 167.5 mm | 167.5 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
Frame Size | Rider Height (cm) | Rider Height 9in) |
---|---|---|
43 | 144.7 - 152.4 | 4'9" - 5'0" |
45 | 144.7 - 152.4 | 4'9" - 5'0" |
47 | 152.4 - 167.6 | 5'0" - 5'5" |
48 | 152.4 - 167.6 | 5'0" - 5'5" |
51 | 167.6 - 172.7 | 5'5" - 5'8" |
54 | 172.7 - 177.8 | 5'8" - 5'10" |
56 | 177.8 - 182.8 | 5'10" - 6'0" |
58 | 182.8 - 187.9 | 6'0" - 6'2" |
61 | 187.9 - 195.5 | 6'2" - 6'5" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Felt VR 4.0, UHC Advanced carbon |
Stem | Integrated carbon bar/stem |
Chain | Shimano CN-HG901 |
Frame | Felt VR 4.0, UHC Advanced carbon |
Tires | Vittoria Rubino Pro IV, 700x32 mm, |
Brakes | Shimano BR-R8170, 2-piston, Hydraulic disc brake |
Rotors | Shimano RT-MT800, 160 mm, Center lock |
Saddle | Prologo Dimension Space T4.0 |
Wheels | Reynolds AR46 DB Custom, Tubeless ready, Center lock, 12x100/12x142 mm |
Headset | IS (NO.42) |
Crankset | Shimano Ultegra, FC-R8100, 52/34 T |
Seatpost | Devox Post.C2 |
Shifters | Shimano Ultegra Di2, ST-R8170 |
Handlebars | Integrated carbon bar/stem |
Tape/Grips | Felt VelvetGel tape with 3M reflective base |
Brake Levers | Shimano BR-R8170 |
Rear Derailleur | Shimano Ultegra Di2, RD-R8050 Shadow, 24-S |
Front Derailleur | Shimano Ultegra Di2, FD-R8050, Brazed-On |
Cassette/Freewheel | Shimano CS-R8100, 11-34 T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Lightning White/Felt Black/Fast Orange / 56cm / 700c | 9010654141647 | 9412401056 |
Lightning White/Felt Black/Fast Orange / 61cm / 700c | 9010654141784 | 9412401061 |
Lightning White/Felt Black/Fast Orange / 51cm / 700c | 9010654141685 | 9412401051 |
Lightning White/Felt Black/Fast Orange / 43cm / 700c | 9010654141470 | 9412401043 |
Lightning White/Felt Black/Fast Orange / 54cm / 700c | 9010654141661 | 9412401054 |
Lightning White/Felt Black/Fast Orange / 47cm / 700c | 9010654141548 | 9412401047 |
Lightning White/Felt Black/Fast Orange / 58cm / 700c | 9010654141494 | 9412401058 |