Details
Primed to lay down the pain for some hard-core 'cross. Ready. Set. Go.
TAME THE MOST DEMANDING GRAVEL COURSES
Hard-core 'cross riders wanted. The FX is Felt's race-worthy cyclocross platform, fully dialed for the most demanding racing and training on hand. Designed for the rigors of European 'cross racing, the FX features an ultra-performance-oriented frame platform and capable build kit primed for speed.
47 | 50 | 53 | 55 | 57 | 60 | |
---|---|---|---|---|---|---|
(A) Top Tube Length | 515 mm | 530 mm | 545 mm | 565 mm | 580 mm | 600 mm |
(B) Seat Tube Length | 470 mm | 500 mm | 530 mm | 550 mm | 570 mm | 590 mm |
(C) Seat Tube Angle | 75.5 ° | 74.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
(D) Head Tube Length | 110 mm | 120 mm | 130 mm | 150 mm | 170 mm | 190 mm |
(E) Steering Angle | 70.5 ° | 70.5 ° | 71 ° | 72 ° | 72 ° | 72 ° |
(F) Chain Stay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
(G) Wheel Base | 1022 mm | 1028 mm | 1029 mm | 1033 mm | 1048 mm | 1068 mm |
(H) Standover Height | 726 mm | 750 mm | 775 mm | 796 mm | 815 mm | 834 mm |
(I) BB-Drop | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm |
(K) Fork Offset | 50 mm | 50 mm | 50 mm | 45 mm | 45 mm | 45 mm |
(L) Stack | 523 mm | 533 mm | 544 mm | 568 mm | 587 mm | 607 mm |
(M) Reach | 380 mm | 382 mm | 384 mm | 397 mm | 406 mm | 420 mm |
(N) Stem Length | 80 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
(O) Crank Length | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
RIDER HEIGHT |
152.4 - 167.6 cm 5’0” - 5’5” |
167.6 - 172.7 cm 5’5” - 5’8” |
172.7 - 177.8 cm 5’8” - 5’10” |
177.8 - 182.8 cm 5’10” - 6’0” |
182.8 - 187.9 cm 6’0” - 6’2” |
187.9 - 195.5 cm 6’2” - 6’5” |
RIDER INSEAM |
71.2 - 74.9 cm 28.0” - 29.5” |
75.1 - 76.2 cm 29.6” - 30.0” |
77.9 - 82.0 cm 30.7” - 32.3” |
81.0 - 85.0 cm 31.9” - 33.5” |
84.0 - 87.1 cm 33.1” - 34.3” |
87.3 - 91.1 cm 34.4” - 35.9” |
Specs
Pedals | Sold Seperately |
---|---|
Fork | Felt FX 2.5, UHC Advanced + TeXtreme carbon fiber with aluminum steerer tube |
Stem | Devox StemR.A2 |
Chain | Shimano CN-M7100 |
Frame | Felt FX 2.5, UHC Advanced + TeXtreme carbon |
Tires | Schwalbe X-One, Allround, 700x33 mm, |
Brakes | Shimano BR-RX400, 2-piston, Hydraulic disc brake |
Rotors | Shimano SM-RT70, 140 mm, Center lock |
Saddle | Prologo Dimension NDR T4.0 |
Wheels | Devox WheelRDS.A1, Tubeless ready, Center lock, 12x100/12x142 mm |
Headset | IS (NO.42) |
Crankset | Shimano GRX, FC-RX610, 46/30 T |
Seatpost | Devox Post.A3, 330 mm |
Shifters | Shimano GRX, ST-RX610 |
Handlebars | Devox DBar.A2 GXA 31.8 mm, 420 mm |
Rear Derailleur | Shimano GRX, RD-RX610, 24-S |
Front Derailleur | Shimano GRX, FD-RX610, braze-on |
Cassette/Freewheel | Shimano 105 CS-R7100, 11-30 T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Stone/Candy Apple Red / 57cm / 700c | 9010654143306 | 9412402757 |
Stone/Candy Apple Red / 47cm / 700c | 9010654143245 | 9412402747 |
Stone/Candy Apple Red / 60cm / 700c | 9010654143320 | 9412402760 |
Stone/Candy Apple Red / 55cm / 700c | 9010654143368 | 9412402755 |
Stone/Candy Apple Red / 50cm / 700c | 9010654143269 | 9412402750 |
Stone/Candy Apple Red / 53cm / 700c | 9010654143375 | 9412402753 |