Details
THE AR. FOR THOSE WHO CRAVE UNBRIDLED SPEED.
The Advanced-level carbon frame used by pro race teams in the most demanding events. A race rocket for those who prefer mechanical shifting.
Going fast isn't only about aero; it's also about staying fresher and more composed than the competition so that you are primed for that decisive attack or rush to the finish line. To create the fastest Felt road bike ever, we built upon the solid foundation of aero testing and road wins delivered across prior generation AR's. On top of this we added the new trends of wider tires, cable integration, and vibration dampening technologies to create a complete rider-first package. Go. Fast.
RACE-PROVEN. READY FOR WATTS.
An aero race bike built with the rigors of racing in mind, the AR Advanced frameset is paired to Shimano's tried-and-true 105 mechanical group. Fast, dependable, and ready for your next attack, this is a rig that's built to go fast with a mix of cutting edge technology and pure function from Shimano.
AERODYNAMICS
Aero has evolved. Gone are the massive, deep-section, teardrop shapes and hard edges to tube shapes. The latest research has shifted aero bike development towards truncated, squared-off profiles (sometimes referred to as "Kammtail" designs) optimized for real-world riding conditions instead of the lab. Now, properly designed bikes perform better during actual riding and racing conditions.
DISC BRAKES & THRU-AXLES
Disc brakes are found on the entire Felt road line-up. Our all-around road bike model (FR series), our cyclocross race bike (FX series), and even our flagship triathlon model (IA series) - all of which have won World Championships in recent seasons - feature disc brakes. Through testing and experience, we know that disc brakes can win races on the biggest stage. The AR is optimized to feature disc brakes with recessed thru-axles for the most wind-cutting profile.
OPTIMIZED COCKPIT
The AR's cock-pit system pairs the sleek look of an integrated aero profile without the hassle of the one-piece design. Easier to adjust and maintain, our separate bar and stem set-up is part of our rider-first mindset, ensuring that the individual athlete can easily change bar width and angle along with stem lengths for a dialed fit. And, our spacer kit helps to further dial in optimal fit.
SPEED THROUGH COMFORT
To help you go to your limit, we pioneered a unique aero seatpost design featuring our signature split design that flexes and shears independently, increasing overall rider comfort to help you go even faster. Sitting inside a co-molded plastic/rubber insert, the entire frame-dampener-seatpost interface delivers extra compliance and improved performance. Stay comfortable and hurt the competition.
Frame Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Top Tube Length | 509 mm | 529 mm | 543 mm | 560 mm | 580 mm | 605 mm |
Seat Tube Length | 441 mm | 473 mm | 502.5 mm | 526 mm | 553 mm | 601 mm |
Seat Tube Angle | 74.3 ° | 74.4 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73 ° |
Head Tube Length | 97 mm | 111 mm | 130 mm | 150 mm | 167 mm | 197.5 mm |
Steering Angle | 71 ° | 72.1 ° | 73 ° | 73.5 ° | 73.5 ° | 73 ° |
Chain Stay Length | 408 mm | 408 mm | 410 mm | 410 mm | 410 mm | 412 mm |
Wheel Base | 974 mm | 977 mm | 980 mm | 988 mm | 1003 mm | 1024 mm |
Standover Height | 705 mm | 734 mm | 760 mm | 780 mm | 807 mm | 845 mm |
BB-Drop | 72 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
Fork Offset | 52 mm | 47 mm | 47 mm | 43 mm | 43 mm | 43 mm |
Stack | 501 mm | 518 mm | 539 mm | 561 mm | 579 mm | 608 mm |
Reach | 370 mm | 381 mm | 383 mm | 394 mm | 408 mm | 419 mm |
Stem Length | 90 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
Crank Length | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
Frame Size | Rider Height (cm) | Rider Height 9in) |
---|---|---|
43 | 144.7 - 152.4 | 4'9" - 5'0" |
45 | 144.7 - 152.4 | 4'9" - 5'0" |
47 | 152.4 - 167.6 | 5'0" - 5'5" |
48 | 152.4 - 167.6 | 5'0" - 5'5" |
51 | 167.6 - 172.7 | 5'5" - 5'8" |
54 | 172.7 - 177.8 | 5'8" - 5'10" |
56 | 177.8 - 182.8 | 5'10" - 6'0" |
58 | 182.8 - 187.9 | 6'0" - 6'2" |
61 | 187.9 - 195.5 | 6'2" - 6'5" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Felt AR 3.0, UHC Advanced carbon |
Stem | Felt Sprint, -6 ° |
Chain | Shimano CN-HG7100 |
Frame | Felt AR 3.0, UHC Advanced carbon |
Tires | Continental Grand Sport Race SL, 28x700x25 mm, |
Brakes | Shimano BR-R7170, 2-piston, Hydraulic disc brake |
Rotors | Shimano SM-RT70, 160 mm, Center lock |
Saddle | Prologo Dimension 143 STN |
Wheels | Devox WheelRDS.A1, Center lock, 12x100/12x142 mm, thru axle |
Headset | IS (NO.44) |
Crankset | Shimano 105, FC-R7100, 50/34 T |
Seatpost | Felt AeroRoad IL 2.0, 350 mm |
Shifters | Shimano 105, ST-R7120 |
Handlebars | Devox DBar.C0 Aero 31.8 mm, 420 mm |
Brake Levers | Shimano ST-R7120 |
Rear Derailleur | Shimano 105, RD-R7100, short cage, 24-S |
Front Derailleur | Shimano 105, FD-R7100, Brazed-On |
Cassette/Freewheel | Shimano 105 CS-R7100, 11-34 T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Charcoal / 48cm / 700c | 9010654141609 | 9412401148 |
Charcoal / 51cm / 700c | 9010654141722 | 9412401151 |
Charcoal / 54cm / 700c | 9010654141654 | 9412401154 |
Charcoal / 58cm / 700c | 9010654141579 | 9412401158 |
Charcoal / 61cm / 700c | 9010654141777 | 9412401161 |
Charcoal / 56cm / 700c | 9010654141586 | 9412401156 |